Yearling Sale Results
2009 Sale Yearlings
The 2009 Sale was held at the Alice Springs Convention Centre with over 500 in attendance.
LOT | SIRE | DAM | PURCHASER | PRICE |
*1 | CATBIRD | BRIGHTER | WITHDRAWN | - |
2 | MURPHY'S BLU BOY | BIG BUBBLE | Brendan Proudman | $6,000 |
3 | UNTOUCHABLE | BEIJING BOUND | Jami Huish | $2,750 |
4 | INVINCIBLE SPIRIT (IRE) | DANZIETTA | $5,500 | |
5 | KING OF PRUSSIA | DUTY WITH HONOUR | $7,000 | |
6 | AL SAMER | ESTOORAH | Andrew Hay | $6,500 |
7 | KING OF ROSES | CONDENSATION | Jenny Zeven | $8,750 |
8 | RACER'S EDGE | FRAARINA | $8,750 | |
9 | BEL ESPRIT | GEORGIA | Bruce McClure | $11,000 |
10 | DISTANT MUSIC (USA) | HERE FOR HONOUR | Greg Stewart | $8,800 |
11 | SKALATO | INNOVATION LASS | Christine Douglas | $11,000 |
12 | DENON (USA) | MERRIJIG MISS | $6,600 | |
13 | BIANCONI (USA) | ABSOLUTELY NOT | G & C Pastoral | $8,580 |
Total Gross: $91,230 | ||||
2008 Results
| SIRE | DAM | SIRE | PURCHASER | |
*1 | TIGER HILL (IRE) | OAMARU DANCER | WITHDRAWN | - |
2 | QUEST FOR FAME (GB) | TENDRILS | Ray Dienelt | $5,250 |
3 | LONHRO | WAHEEDA | Andrew Maloney | $6,500 |
4 | TSUIMAI | ABOVE CELSIUS | Adam Glass | $3,250 |
5 | DUBAI DESTINATION (USA) | BONDI BELLE | Red Centre Synd | $7,500 |
6 | HOLD THAT TIGER (USA) | DANDASILA | Max Oldfield | $6,000 |
7 | VISCOUNT | DESERT TIGER (GB) | Terry Lillis | $15,000 |
8 | COUNTRY REEL (USA) | FAIRWEATHER GIRL | G & C Pastoral Co | $3,500 |
9 | VISCOUNT | GOSPEL QUEEN | Lee Davidson | $5,000 |
10 | AL MAHER | HARRODS | Dick Leech | $10,500 |
11 | NOT A SINGLE DOUBT | HULA SCENE | Tom Pike | $7,500 |
12 | SHAMARDAL (USA) | IN MY TIME (NZ) | Red Centre Synd | $13,000 |
13 | KING CUGAT (USA) | IT’S NOT FAIR | G & C Pastoral Co | $7,500 |
14 | BEAUTIFUL CROWN (USA) | LADY SPECTACULAR (NZ) | Greg Stewart | $15,000 |
Total Gross: $105,500 | ||||
2007 Yearling Sale Results
LOT | SIRE | DAM | PURCHASER | PRICE |
*1 | INTERGAZE | FLIP FLOP | WITHDRAWN | - |
2 | OVER | JACKETTE | GARY OWEN | $4,250 |
3 | DISTANT MUSIC (USA) | LOVE TO RHUMBA | CRAIG REID) | $7,250 |
4 | WESTERN SYMPHONY (USA) | MARAUDING ANGEL | BRIAN McKEAN | $5,500 |
5 | FASLIYEV (USA) | ROYAL INVITATION | GREG STEWART | $12,000 |
6 | STATUE OF LIBERTY(USA) | VERITABLY TWISTER | LYNNE WILLIAMS | $2,750 |
7 | BRAHMS (USA) | AZZUDO (NZ) | CINDY BUSSE | $3,750 |
8 | DELAGO BROM | EQUIRIA | BOB MERRALL | $6,750 |
9 | PERUGINO (USA) | FRANGELICA (NZ) | GARY COLEMAN | $11,250 |
10 | MADE OF GOLD (USA) | HUNZIKER | KEVIN LAMPRECHT | $5,750 |
11 | HEMINGWAY (IRE) | KASTANIE (NZ) | TED WADE | $5,250 |
12 | TAILINGS (USA) | MISS ELLOES | JAMI HUISH | $6,250 |
13 | SKALATO | OCEAN RULE | BOB SAVAGE | $4,500 |
14 | HIGH ROLLING | OUR FAIR (NZ) | BOB MERRALL | $4,750 |
15 | INTEGRA | ROSE OF SIENA | JON BOURKE | $8,000 |
16 | HIGH ROLLING | TOUJOURS DANSANT | NEVCONNOR | $15,000 |
17 | TOBOUGG (IRE) | BIRTHDAY CAKE | STEPHEN SMEDLEY | $8,500 |
18 | SKALATO | EVER GRACEFUL | MAX OLDFIELD | $7,750 |
Total Gross: $119,250 | ||||
2006 Yearling Sale Results
| LOT | SIRE | DAM | PURCHASER | PRICE |
*1 | HEMINGWAY (IRE) | EASTER ROAD | JAMI HUISH | $8,000 |
2 | ARISTOTLE (IRE) | FELONY | STEPHEN SMEDLEY | $3,000 |
3 | PLANCHET | FLY TO FORTUNE | JOHN PEACOCK | $2,750 |
4 | BRIEF TRUCE | ISLAND NOVICE | WILL SAVAGE | $3,600 |
5 | KING CHARLEMAGNE | KISEKI ANGEL | R WIESE & D DOUGLAS | $3,500 |
6 | SPECIAL BOND | LA DAUPHINE | TERRY DENT | $4,000 |
7 | PERUGINO (USA) | MIDUKI | GREG STEWART | $6,000 |
8 | DIATRIBE | ROWAN BELLE | DARRYL THIRLWALL | $5,000 |
9 | PICNICKER | SOUTHBEACH | TERRY DOWLING | $5,500 |
10 | BLACK HAWK (GB) | STAR OF CALERA (NZ) | LYNNE WILLIAMS | $3,500 |
11 | DANGEROUS | ULTIMATE EDGE | MICK BURNS | $4,250 |
12 | UMATILLA (NZ) | VERITABLY TWISTER | DAVE THOMAS | $5,500 |
13 | GOLDEN SNAKE (USA) | ARTISTIC JESTER | LYNNE WILLIAMS | $10,000 |
14 | SUPER JET (USA) | BALMORAL PRINCESS | JOHN CRONIN | $3,250 |
15 | RACER’S EDGE | BOMETRIC | MAX OLDFIELD | $7,500 |
16 | BLU TUSMANI (USA) | CRAFTY LUCK | STEPHEN SMEDLEY | $7,000 |
17 | WITH CLASS (CAN) | CULTURAL DESERT | GARY CLARKE | $5,700 |
18 | PRESS CARD (USA) | DONNA TASHA | CHRISTINE DOUGLAS | $4,100 |
19 | VAL ROYAL (FR) | FAIRY GIFT | STEPHEN SMEDLEY | $9,000 |
Total Gross: $93,150 | ||||
2005 Yearling Sale Results
LOT | SIRE | DAM | PURCHASER | PRICE |
1 | WITHDRAWN* | - | - | - |
2 | FLYING GULCH | BY CRAZY | STEPHEN SMEDLEY (ASP) | $4,000 |
3 | DANGEROUS | COUNTRY LASS | ROGERSON BLOODSTOCK | $4,200 |
4 | GREIG (NZ) | DREAM OF THE NILE | ROGERSON BLOODSTOCK | $5,000 |
5 | LION CAVERN (USA) | DUNLAVIN MISS (IRE) | WILL SAVAGE (ASP) | $9,250 |
6 | JOHAN CRUYFF (GB) | FORTUNE BELLE | ROGERSON BLOODSTOCK | $8,000 |
7 | RACER’S EDGE | JUST FLEUR | WAYNE PARTRIDE (SA) | $12,500 |
8 | PORTLAND PIRATE | KAMAHLA | TERRY GILLETT (ASP) | $5,500 |
9 | DESERT SUN (GB) | LIQUID RANSOM | JOHN MATTEUCCI (ASP) | $8,000 |
10 | WESTBRIDGE (USA) | MISS MAYFAIR | JUSTIN COLEMAN (DWN) | $8,500 |
11 | MARWINA | MYSTICAL NIGHTS | KEN ROGERSON (ASP) | $10,000 |
12 | DRACULA | NO LICENSE> | TERRY GILLETT (ASP) | $6,500 |
13 | BIANCONI (USA) | PORTIA | SYD MALONEY (ASP) | $10,000 |
14 | DRACULA | SHAKY (NZ) | BOB SAVAGE (ASP) | $7,500 |
15 | JOHAN CRUYFF (GB) | STAR OF CALERA (NZ) | NT SHIPPING (DWN) | $11,000 |
16 | PERUGINA (USA) | STYLISH ODDS | VIV OLDFIELD (ASP) | $8,250 |
17 | TUSCANYFLYER | VARRET | ROGERSON BLOODSTOCK | $13,500 |
Total Gross: $131,700 | ||||