Stable of Stars
As at March 2009
NO. | NAME | PURCHASE PRICE | NUMBER OF WINS | TOTAL PRIZEMONEY |
|
| $ |
| $ |
01 | DORIGHT (4th) Retired | 1,400 | 21 | 239,780 |
02 | NOT ABANDONED (21st) Retired | 8,000 | 12 | 216,455 |
03 | TOUCH OF FANTASY (8th) Retired | 8,500 | 14 | 207,785 |
| 04 | PERIDUKI (25th) | 6,000 | 09 | 167,150 |
05 | PRIDE OF TARLTON (9th) Retired | 3,000 | 08 | 164,870 |
06 | DRY ‘N’ SOBER (6th) Retired | 2,000 | 22 | 161,950 |
07 | GREY DESERT (19th) Retired | 4,000 | 10 | 156,895 |
08 | PRINCE DUBAI (18th) Retired | 2,500 | 06 | 145,400 |
09 | DANCING APOLLO (13th) Retired | 3,000 | 05 | 144,295 |
10 | THE BIG FELLA (16th) Retired | 6,200 | 11 | 133,520 |
| 11 | THE TAILER (23rd) | 4,750 | 10 | 127,255 |
12 | DELWAY (21st) Transferred | 8,000 | 05 | 125,555 |
13 | SHREWD ACE (22nd) Dead | 7,500 | 05 | 121,030 |
14 | SACRA CLAUSE (18th) Retired | 5,800 | 07 | 117,550 |
15 | JUCENT (6th) Retired | 8,000 | 13 | 117,255 |
16 | EIRE JESTER (12th) Retired | 3,600 | 11 | 112,590 |
| 17 | BORDER (19th) Dead | 9,250 | 09 | 108,245 |
18 | DRIEDEL (2nd) Retired | 1,300 | 12 | 107,345 |
19 | EDGE TO EDGE (20th) Retired | 10,500 | 06 | 102,765 |
20 | PROVEN ZAM (7th) Dead | 1,500 | 11 | 101,190 |
| ( ) = Sale Number | $104,800 | 207 | $2,878,880* |
*Prizemoney figures may or may not include bonuses.